Here is a list of nominal codes for Xero, taken from the default chart of accounts. It includes the codes in a range of categories including Equity, Retained Earnings, Non-current liability, Tracking, Rounding, Current Liability, Accounts Payable, Current Asset, Current Liability, Direct Costs, Fixed Asset, Historical, Inventory, Overhead, Revenue, Unpaid Expense Claims and VAT.
*Code | *Name | *Type | *Tax Code |
Direct Debit – GBP | Bank | No VAT | |
Business Account | Bank | No VAT | |
200 | Sales | Revenue | 20% (VAT on Income) |
260 | Other Revenue | Revenue | 20% (VAT on Income) |
270 | Interest Income | Revenue | No VAT |
310 | Cost of Goods Sold | Direct Costs | 20% (VAT on Expenses) |
320 | Direct Wages | Direct Costs | No VAT |
325 | Direct Expenses | Direct Costs | 20% (VAT on Expenses) |
400 | Advertising & Marketing | Overhead | 20% (VAT on Expenses) |
401 | Audit & Accountancy fees | Overhead | 20% (VAT on Expenses) |
404 | Bank Fees | Overhead | No VAT |
408 | Cleaning | Overhead | 20% (VAT on Expenses) |
412 | Consulting | Overhead | 20% (VAT on Expenses) |
416 | Depreciation Expense | Overhead | No VAT |
418 | Charitable and Political Donations | Overhead | No VAT |
420 | Entertainment-100% business | Overhead | 20% (VAT on Expenses) |
424 | Entertainment – 0% | Overhead | No VAT |
425 | Postage, Freight & Courier | Overhead | Exempt Expenses |
429 | General Expenses | Overhead | 20% (VAT on Expenses) |
433 | Insurance | Overhead | Exempt Expenses |
437 | Interest Paid | Overhead | No VAT |
441 | Legal Expenses | Overhead | 20% (VAT on Expenses) |
445 | Light, Power, Heating | Overhead | 5% (VAT on Expenses) |
449 | Motor Vehicle Expenses | Overhead | 20% (VAT on Expenses) |
457 | Operating Lease Payments | Overhead | 20% (VAT on Expenses) |
461 | Printing & Stationery | Overhead | 20% (VAT on Expenses) |
463 | Domain, Apps & Software Expenses | Overhead | 20% (VAT on Expenses) |
465 | Rates | Overhead | 20% (VAT on Expenses) |
469 | Rent | Overhead | 20% (VAT on Expenses) |
473 | Repairs & Maintenance | Overhead | 20% (VAT on Expenses) |
477 | Salaries | Overhead | No VAT |
478 | Directors’ Remuneration | Overhead | No VAT |
479 | Employers National Insurance | Overhead | No VAT |
480 | Staff Training | Overhead | 20% (VAT on Expenses) |
482 | Pensions Costs | Overhead | No VAT |
483 | Medical Insurance | Overhead | Exempt Expenses |
485 | Subscriptions | Overhead | Exempt Expenses |
489 | Telephone & Internet | Overhead | 20% (VAT on Expenses) |
493 | Travel – National | Overhead | 20% (VAT on Expenses) |
494 | Travel – International | Overhead | No VAT |
500 | Corporation Tax | Overhead | No VAT |
610 | Accounts Receivable | Accounts Receivable | No VAT |
611 | Less Provision for Doubtful Debts | Current Asset | No VAT |
620 | Prepayments | Current Asset | No VAT |
630 | Inventory | Inventory | No VAT |
710 | Office Equipment | Fixed Asset | 20% (VAT on Expenses) |
711 | Less Accumulated Depreciation on Office Equipment | Fixed Asset | No VAT |
720 | Computer Equipment | Fixed Asset | 20% (VAT on Expenses) |
721 | Less Accumulated Depreciation on Computer Equipment | Fixed Asset | No VAT |
740 | Buildings | Fixed Asset | 20% (VAT on Expenses) |
741 | Less Accumulated Depreciation on Buildings | Fixed Asset | No VAT |
750 | Leasehold Improvements | Fixed Asset | 20% (VAT on Expenses) |
751 | Less Accumulated Depreciation on Leasehold Improvements | Fixed Asset | No VAT |
760 | Motor Vehicles | Fixed Asset | 20% (VAT on Expenses) |
761 | Less Accumulated Depreciation on Motor Vehicles | Fixed Asset | No VAT |
764 | Plant & Machinery | Fixed Asset | 20% (VAT on Expenses) |
765 | Less Accumulated Depreciation on Plant and Machinery | Fixed Asset | No VAT |
770 | Intangibles | Fixed Asset | 20% (VAT on Expenses) |
771 | Less Accumulated Amortisation on Intangibles | Fixed Asset | No VAT |
800 | Accounts Payable | Accounts Payable | No VAT |
801 | Unpaid Expense Claims | Unpaid Expense Claims | No VAT |
805 | Accruals | Current Liability | No VAT |
810 | Income in Advance | Current Liability | 20% (VAT on Income) |
811 | Credit Card Control Account | Current Liability | No VAT |
814 | Wages Payable – Payroll | Current Liability | No VAT |
820 | VAT | VAT | No VAT |
825 | PAYE Payable | Current Liability | No VAT |
826 | NIC Payable | Current Liability | No VAT |
830 | Provision for Corporation Tax | Current Liability | No VAT |
835 | Directors’ Loan Account | Current Liability | No VAT |
840 | Historical Adjustment | Historical | No VAT |
850 | Suspense | Current Liability | No VAT |
858 | Pensions Payable | Current Liability | No VAT |
860 | Rounding | Rounding | No VAT |
868 | Earnings Orders Payable | Current Liability | No VAT |
877 | Tracking Transfers | Tracking | No VAT |
900 | Loan | Non-current Liability | No VAT |
910 | Hire Purchase Loan | Non-current Liability | No VAT |
920 | Deferred Tax | Non-current Liability | No VAT |
947 | Student Loan Deductions Payable | Current Liability | No VAT |
950 | Capital – x,xxx Ordinary Shares | Equity | No VAT |
960 | Retained Earnings | Retained Earnings | No VAT |
970 | Owner A Funds Introduced | Equity | No VAT |
980 | Owner A Drawings | Equity | No VAT |
This is the Xero default standard chart of accounts list – you can download the list usually from within Xero itself simply by clicking “Export” on the Chart of Accounts option.
For your accountancy recruitment needs, including expert Xero contractors available to assist, please visit www.tenpercentfinancial.co.uk